| Feature Name | Description |
|---|
| Optical Specifications | |
| Operating Range | 1530 nm to 1560 nm |
| Amplifier Design | Single stage with internal Gain Flattening Filter |
| Output Power Levels | +18 dBm to +24 dBm |
| Number of Pump Lasers | 4 total, 980 nm (2) and 1480 nm (2) |
| Input Signal Level per Channel | -7 dBm to -15 dBm, for gain flatness to ± 0.5 dB |
| Number of Channels | Can accommodate 8 - 64 |
| Optical Gain per Channel | 13 dB to 21 dB, depending on input level |
| Gain Flatness | ± 0.5 dB |
| Noise Figure | 5.0 dB typ. |
| Polarization Dependent Gain (PDG) | 0.2 dB max. |
| Polarization Mode Dispersion (PMD) | 0.5 ps max. |
| Output Power Stability | ± 0.05 dB over 8 hours |
| Input/Output Isolation | 30 dB min. |
| Optical Fiber | Single Mode, SMF-28 |
| Mechanical Specifications | |
| Operating Temperature | 0º C to +50º C |
| Storage Temperature | -40º C to +70º C |
| Power Supply Requirements | 80 - 240 V, 43 - 63 Hz AC |
| Power Consumption | 80 W max. |
| Monitoring | Pump Laser Temperature |
| Computer Interface | RS-232 (Optional), SNMP (Optional) |
| Display | Output Power Level, TEC Temperature |
| Alarms | Temperature and Current Threshold |
| Optical Connectors | FC/APC, SC/APC |
| Housing Dimensions | 1U Rack: 19” x 14” x 1.75” |